Initial commit

Co-Authored-By: Claude Opus 5.5 (1M context) <noreply@anthropic.com>
This commit is contained in:
fish03
2026-09-23 14:43:16 +07:00
co-authored by Claude Opus 5.5
commit bef9f8b4ed
663 changed files with 81305 additions and 0 deletions
@@ -0,0 +1,8 @@
<svg width="30" height="30" viewBox="0 0 30 30" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M25 23.5C25 24.5 24.422 25 23.2659 25H14.7341C13.578 25 13 24.5 13 23.5C13 22.5 13.578 22 14.7341 22H23.2659C24.422 22 25 22.5 25 23.5Z" fill="white" fill-opacity="0.3"/>
<path d="M5 15.5C5 18.2848 6.10625 20.9555 8.07538 22.9246C10.0445 24.8938 12.7152 26 15.5 26C18.2848 26 20.9555 24.8938 22.9246 22.9246C24.8938 20.9555 26 18.2848 26 15.5C26 12.7152 24.8938 10.0445 22.9246 8.07538C20.9555 6.10625 18.2848 5 15.5 5C12.7152 5 10.0445 6.10625 8.07538 8.07538C6.10625 10.0445 5 12.7152 5 15.5Z" fill="#EC237F"/>
<path d="M13 11C13 11.5304 13.2107 12.0391 13.5858 12.4142C13.9609 12.7893 14.4696 13 15 13C15.5304 13 16.0391 12.7893 16.4142 12.4142C16.7893 12.0391 17 11.5304 17 11C17 10.4696 16.7893 9.96086 16.4142 9.58579C16.0391 9.21071 15.5304 9 15 9C14.4696 9 13.9609 9.21071 13.5858 9.58579C13.2107 9.96086 13 10.4696 13 11Z" fill="black"/>
<path d="M13 19C13 19.5304 13.2107 20.0391 13.5858 20.4142C13.9609 20.7893 14.4696 21 15 21C15.5304 21 16.0391 20.7893 16.4142 20.4142C16.7893 20.0391 17 19.5304 17 19C17 18.4696 16.7893 17.9609 16.4142 17.5858C16.0391 17.2107 15.5304 17 15 17C14.4696 17 13.9609 17.2107 13.5858 17.5858C13.2107 17.9609 13 18.4696 13 19Z" fill="black"/>
<path d="M17 15C17 15.5304 17.2107 16.0391 17.5858 16.4142C17.9609 16.7893 18.4696 17 19 17C19.5304 17 20.0391 16.7893 20.4142 16.4142C20.7893 16.0391 21 15.5304 21 15C21 14.4696 20.7893 13.9609 20.4142 13.5858C20.0391 13.2107 19.5304 13 19 13C18.4696 13 17.9609 13.2107 17.5858 13.5858C17.2107 13.9609 17 14.4696 17 15Z" fill="black"/>
<path d="M9 15C9 15.5304 9.21071 16.0391 9.58579 16.4142C9.96086 16.7893 10.4696 17 11 17C11.5304 17 12.0391 16.7893 12.4142 16.4142C12.7893 16.0391 13 15.5304 13 15C13 14.4696 12.7893 13.9609 12.4142 13.5858C12.0391 13.2107 11.5304 13 11 13C10.4696 13 9.96086 13.2107 9.58579 13.5858C9.21071 13.9609 9 14.4696 9 15Z" fill="black"/>
</svg>

After

Width:  |  Height:  |  Size: 1.9 KiB