yandex和google统计修改
This commit is contained in:
@@ -433,3 +433,67 @@ FAM | META SEQ | SST SEQ | RANGE
|
||||
3 | 00000225 | 00000220 SST | [==================================================================================================] | 00a5f2839d52062a-ff31b2ec1283c990 (0 MiB, fresh, 5901 bytes, 489 entries, 0 tombstones)
|
||||
1 | 00000226 | 00000222 SST | [==================================================================================================] | 0004dceb9b3a19a9-fff8d995d4bba353 (3 MiB, fresh, 3538081 bytes, 9830 entries, 0 tombstones)
|
||||
2 | 00000227 | 00000221 SST | [==================================================================================================] | 0004dceb9b3a19a9-fff3c034418ba0e5 (1 MiB, fresh, 1937235 bytes, 4066 entries, 0 tombstones)
|
||||
Time 2026-11-07T13:14:51.948211Z
|
||||
Commit 00000235 63045 keys in 34ms 924µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000232 | 00000231 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
|
||||
3 | 00000233 | 00000228 SST | [==================================================================================================] | 000bc44d2bae1b8b-ffdc463e56ef5014 (0 MiB, fresh, 42221 bytes, 3504 entries, 0 tombstones)
|
||||
1 | 00000234 | 00000230 SST | [==================================================================================================] | 00013daa2e97875e-fffd6fbd2229df8a (8 MiB, fresh, 9335619 bytes, 43238 entries, 0 tombstones)
|
||||
2 | 00000235 | 00000229 SST | [==================================================================================================] | 00013daa2e97875e-fff76eacabb18c85 (8 MiB, fresh, 8749093 bytes, 16302 entries, 0 tombstones)
|
||||
0 | 00000237 | Compaction:
|
||||
0 | 00000237 | MERGE (1 keys):
|
||||
0 | 00000237 | 00000175 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000182 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000193 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000201 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000215 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000223 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000231 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000237 | 00000236 OUTPUT | O | c44bdff4074eecdb-c44bdff4074eecdb (compacted)
|
||||
3 | 00000241 | Compaction:
|
||||
3 | 00000241 | MERGE (15904 keys):
|
||||
3 | 00000241 | 00000177 INPUT | [==================================================================================================] | 0001f4dda97c2a8f-fff8a00d6a75d3ed
|
||||
3 | 00000241 | 00000191 INPUT | [==================================================================================================] | 00074e2d5e1aef87-fffc639dc1876c17
|
||||
3 | 00000241 | 00000198 INPUT | [==================================================================================================] | 004687eb627740df-ffd92fcebb948480
|
||||
3 | 00000241 | 00000212 INPUT | [==================================================================================================] | 0044374e39240467-ffaf63c9f0fbf2ed
|
||||
3 | 00000241 | 00000220 INPUT | [==================================================================================================] | 00a5f2839d52062a-ff31b2ec1283c990
|
||||
3 | 00000241 | 00000228 INPUT | [==================================================================================================] | 000bc44d2bae1b8b-ffdc463e56ef5014
|
||||
3 | 00000241 | 00000238 OUTPUT | [==================================================================================================] | 0001f4dda97c2a8f-fffc639dc1876c17 (compacted)
|
||||
1 | 00000242 | Compaction:
|
||||
1 | 00000242 | MERGE (385982 keys):
|
||||
1 | 00000242 | 00000207 INPUT | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533
|
||||
1 | 00000242 | 00000208 INPUT | [==================================================================================================] | 00013daa2e97875e-fffddf739e16297d
|
||||
1 | 00000242 | 00000214 INPUT | [==================================================================================================] | 0003356ded434e7f-fff8d995d4bba353
|
||||
1 | 00000242 | 00000222 INPUT | [==================================================================================================] | 0004dceb9b3a19a9-fff8d995d4bba353
|
||||
1 | 00000242 | 00000230 INPUT | [==================================================================================================] | 00013daa2e97875e-fffd6fbd2229df8a
|
||||
1 | 00000242 | 00000239 OUTPUT | [==================================================================================================] | 00001b5ec0be92f9-ffff5a78eab7aa8b (cold bottom)
|
||||
1 | 00000242 | 00000240 OUTPUT | [==================================================================================================] | 00013daa2e97875e-ffffa6219f6e8533 (hot bottom)
|
||||
Time 2026-11-07T13:14:52.165082Z
|
||||
Commit 00000243 401887 keys in 32ms 741µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000237 | 00000236 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, compacted, 38 bytes, 1 entries, 0 tombstones)
|
||||
0 | 00000237 | 00000175 00000182 00000193 00000201 00000215 00000223 00000231 OBSOLETE SST
|
||||
3 | 00000241 | 00000238 SST | [==================================================================================================] | 0001f4dda97c2a8f-fffc639dc1876c17 (0 MiB, compacted, 191637 bytes, 15904 entries, 0 tombstones)
|
||||
3 | 00000241 | 00000177 00000191 00000198 00000212 00000220 00000228 OBSOLETE SST
|
||||
1 | 00000242 | 00000239 SST | [==================================================================================================] | 00001b5ec0be92f9-ffff5a78eab7aa8b (16 MiB, cold bottom, 17152732 bytes, 314802 entries, 0 tombstones)
|
||||
1 | 00000242 | 00000240 SST | [==================================================================================================] | 00013daa2e97875e-ffffa6219f6e8533 (10 MiB, hot bottom, 10951654 bytes, 71180 entries, 0 tombstones)
|
||||
1 | 00000242 | 00000207 00000208 00000214 00000222 00000230 OBSOLETE SST
|
||||
| | 00000175 00000177 00000182 00000191 00000193 00000198 00000201 00000207 00000208 00000212 00000214 00000215 00000220 00000222 00000223 SST DELETED
|
||||
| | 00000228 00000230 00000231 SST DELETED
|
||||
| | 00000176 00000183 00000194 00000202 00000216 00000224 00000232 META DELETED
|
||||
| | 00000210 00000219 00000226 00000234 META DELETED
|
||||
| | 00000178 00000195 00000203 00000217 00000225 00000233 META DELETED
|
||||
Time 2026-11-07T13:15:44.573851Z
|
||||
Commit 00000251 4232 keys in 18ms 676µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000248 | 00000247 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
|
||||
3 | 00000249 | 00000244 SST | [======================================================================] | 13e64ffe5d147b8d-c9d6854fff1ae587 (0 MiB, fresh, 177 bytes, 12 entries, 0 tombstones)
|
||||
2 | 00000250 | 00000245 SST | [==================================================================================================] | 0006918236657861-ff31fef0e5f3673c (0 MiB, fresh, 990230 bytes, 1381 entries, 0 tombstones)
|
||||
1 | 00000251 | 00000246 SST | [==================================================================================================] | 0006918236657861-ffe1f5856bfecd9a (1 MiB, fresh, 1171641 bytes, 2838 entries, 0 tombstones)
|
||||
Time 2026-11-07T13:17:15.449217Z
|
||||
Commit 00000259 5251 keys in 21ms 94µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000256 | 00000255 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
|
||||
3 | 00000257 | 00000252 SST | [=================================================================================================] | 01e710728d6e5fab-fd0ca63a3a226b30 (0 MiB, fresh, 741 bytes, 59 entries, 0 tombstones)
|
||||
1 | 00000258 | 00000254 SST | [==================================================================================================] | 002582e86aba6871-fff5428a9abd622c (1 MiB, fresh, 2048979 bytes, 4087 entries, 0 tombstones)
|
||||
2 | 00000259 | 00000253 SST | [==================================================================================================] | 000d0c97c75ad9ad-ffdd4d8d96368bf7 (0 MiB, fresh, 572074 bytes, 1104 entries, 0 tombstones)
|
||||
|
||||
Reference in New Issue
Block a user