api替换

This commit is contained in:
谢宇宁
2026-11-07 11:14:16 +07:00
parent 0676511eee
commit 38e7edc756
171 changed files with 75869 additions and 1586 deletions
+57
View File
@@ -376,3 +376,60 @@ FAM | META SEQ | SST SEQ | RANGE
1 | 00000188 | 00000143 00000144 00000149 00000161 00000169 00000181 OBSOLETE SST
| | 00000143 00000144 00000149 00000161 00000169 00000181 SST DELETED
| | 00000145 00000154 00000166 00000174 00000185 META DELETED
Time 2026-11-07T04:09:23.562661Z
Commit 00000197 25607 keys in 22ms 772µs
FAM | META SEQ | SST SEQ | RANGE
0 | 00000194 | 00000193 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
3 | 00000195 | 00000191 SST | [==================================================================================================] | 00074e2d5e1aef87-fffc639dc1876c17 (0 MiB, fresh, 26529 bytes, 2201 entries, 0 tombstones)
2 | 00000196 | 00000190 SST | [==================================================================================================] | 0006918236657861-fff3c034418ba0e5 (3 MiB, fresh, 3335775 bytes, 4580 entries, 0 tombstones)
1 | 00000197 | 00000192 SST | [==================================================================================================] | 0003356ded434e7f-fffd6fbd2229df8a (6 MiB, fresh, 6415690 bytes, 18825 entries, 0 tombstones)
Time 2026-11-07T04:11:54.939554Z
Commit 00000205 53030 keys in 25ms 871µs
FAM | META SEQ | SST SEQ | RANGE
0 | 00000202 | 00000201 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
3 | 00000203 | 00000198 SST | [==================================================================================================] | 004687eb627740df-ffd92fcebb948480 (0 MiB, fresh, 27873 bytes, 2313 entries, 0 tombstones)
2 | 00000204 | 00000199 SST | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11 (5 MiB, fresh, 6153672 bytes, 15292 entries, 0 tombstones)
1 | 00000205 | 00000200 SST | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11 (7 MiB, fresh, 7875402 bytes, 35424 entries, 0 tombstones)
2 | 00000209 | Compaction:
2 | 00000209 | MERGE (33172 keys):
2 | 00000209 | 00000155 INPUT | [==================================================================================================] | 00013daa2e97875e-fffccbe9625d2d11
2 | 00000209 | 00000158 INPUT | [==================================================================================================] | 00013daa2e97875e-fffccbe9625d2d11
2 | 00000209 | 00000160 INPUT | [==================================================================================================] | 0008ca2a8bf0c07d-fff3c034418ba0e5
2 | 00000209 | 00000168 INPUT | [==================================================================================================] | 0006918236657861-ffa66562c90d408a
2 | 00000209 | 00000180 INPUT | [==================================================================================================] | 0006918236657861-ffebd49f0ef4bfdb
2 | 00000209 | 00000190 INPUT | [==================================================================================================] | 0006918236657861-fff3c034418ba0e5
2 | 00000209 | 00000199 INPUT | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11
2 | 00000209 | 00000206 OUTPUT | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11 (compacted)
1 | 00000210 | Compaction:
1 | 00000210 | MERGE (381465 keys):
1 | 00000210 | 00000186 INPUT | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533
1 | 00000210 | 00000187 INPUT | [==================================================================================================] | 0003356ded434e7f-fffdbf7d578e72a9
1 | 00000210 | 00000192 INPUT | [==================================================================================================] | 0003356ded434e7f-fffd6fbd2229df8a
1 | 00000210 | 00000200 INPUT | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11
1 | 00000210 | 00000207 OUTPUT | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533 (cold bottom)
1 | 00000210 | 00000208 OUTPUT | [==================================================================================================] | 00013daa2e97875e-fffddf739e16297d (hot bottom)
Time 2026-11-07T04:11:55.243174Z
Commit 00000211 414637 keys in 22ms 156µs
FAM | META SEQ | SST SEQ | RANGE
2 | 00000209 | 00000206 SST | [==================================================================================================] | 00013daa2e97875e-fffe1000326d5b11 (33 MiB, compacted, 34778157 bytes, 33172 entries, 0 tombstones)
2 | 00000209 | 00000155 00000158 00000160 00000168 00000180 00000190 00000199 OBSOLETE SST
1 | 00000210 | 00000207 SST | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533 (16 MiB, cold bottom, 17041762 bytes, 315138 entries, 0 tombstones)
1 | 00000210 | 00000208 SST | [==================================================================================================] | 00013daa2e97875e-fffddf739e16297d (10 MiB, hot bottom, 10949030 bytes, 66327 entries, 0 tombstones)
1 | 00000210 | 00000186 00000187 00000192 00000200 OBSOLETE SST
| | 00000155 00000158 00000160 00000168 00000180 00000186 00000187 00000190 00000192 00000199 00000200 SST DELETED
| | 00000188 00000197 00000205 META DELETED
| | 00000156 00000165 00000173 00000184 00000196 00000204 META DELETED
Time 2026-11-07T04:13:16.262145Z
Commit 00000219 15491 keys in 27ms 815µs
FAM | META SEQ | SST SEQ | RANGE
0 | 00000216 | 00000215 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
3 | 00000217 | 00000212 SST | [==================================================================================================] | 0044374e39240467-ffaf63c9f0fbf2ed (0 MiB, fresh, 6321 bytes, 524 entries, 0 tombstones)
2 | 00000218 | 00000213 SST | [==================================================================================================] | 000d0c97c75ad9ad-fff3c034418ba0e5 (2 MiB, fresh, 2947771 bytes, 4256 entries, 0 tombstones)
1 | 00000219 | 00000214 SST | [==================================================================================================] | 0003356ded434e7f-fff8d995d4bba353 (4 MiB, fresh, 4581354 bytes, 10710 entries, 0 tombstones)
Time 2026-11-07T04:13:42.405517Z
Commit 00000227 14386 keys in 37ms 370µs
FAM | META SEQ | SST SEQ | RANGE
0 | 00000224 | 00000223 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
3 | 00000225 | 00000220 SST | [==================================================================================================] | 00a5f2839d52062a-ff31b2ec1283c990 (0 MiB, fresh, 5901 bytes, 489 entries, 0 tombstones)
1 | 00000226 | 00000222 SST | [==================================================================================================] | 0004dceb9b3a19a9-fff8d995d4bba353 (3 MiB, fresh, 3538081 bytes, 9830 entries, 0 tombstones)
2 | 00000227 | 00000221 SST | [==================================================================================================] | 0004dceb9b3a19a9-fff3c034418ba0e5 (1 MiB, fresh, 1937235 bytes, 4066 entries, 0 tombstones)