删除福利应用
This commit is contained in:
@@ -316,3 +316,63 @@ FAM | META SEQ | SST SEQ | RANGE
|
||||
2 | 00000165 | 00000158 SST | [==================================================================================================] | 00013daa2e97875e-fffccbe9625d2d11 (9 MiB, fresh, 10086130 bytes, 5546 entries, 0 tombstones)
|
||||
2 | 00000165 | 00000160 SST | [==================================================================================================] | 0008ca2a8bf0c07d-fff3c034418ba0e5 (4 MiB, fresh, 4501639 bytes, 4174 entries, 0 tombstones)
|
||||
1 | 00000166 | 00000161 SST | [==================================================================================================] | 00013daa2e97875e-fffccbe9625d2d11 (4 MiB, fresh, 4876044 bytes, 20062 entries, 0 tombstones)
|
||||
Time 2026-11-05T17:05:36.724675Z
|
||||
Commit 00000174 12849 keys in 37ms 604µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000171 | 00000170 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
|
||||
3 | 00000172 | 00000167 SST | [================================================================================================] | 062cff70da9c7173-ff40b16f6e2bdceb (0 MiB, fresh, 201 bytes, 14 entries, 0 tombstones)
|
||||
2 | 00000173 | 00000168 SST | [==================================================================================================] | 0006918236657861-ffa66562c90d408a (3 MiB, fresh, 3993646 bytes, 1610 entries, 0 tombstones)
|
||||
1 | 00000174 | 00000169 SST | [==================================================================================================] | 0003356ded434e7f-fffd6fbd2229df8a (4 MiB, fresh, 5219698 bytes, 11224 entries, 0 tombstones)
|
||||
0 | 00000176 | Compaction:
|
||||
0 | 00000176 | MERGE (1 keys):
|
||||
0 | 00000176 | 00000109 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000120 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000129 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000138 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000150 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000162 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000170 INPUT | O | c44bdff4074eecdb-c44bdff4074eecdb
|
||||
0 | 00000176 | 00000175 OUTPUT | O | c44bdff4074eecdb-c44bdff4074eecdb (compacted)
|
||||
3 | 00000178 | Compaction:
|
||||
3 | 00000178 | MERGE (6873 keys):
|
||||
3 | 00000178 | 00000116 INPUT | [==================================================================================================] | 0101bc283d477c6c-ffa9a43f74575664
|
||||
3 | 00000178 | 00000127 INPUT | [==================================================================================================] | 0001f4dda97c2a8f-fff8a00d6a75d3ed
|
||||
3 | 00000178 | 00000136 INPUT | [==================================================================================================] | 01157d8781638c6a-ff9bad0747775567
|
||||
3 | 00000178 | 00000147 INPUT | [================================================================================================] | 02c37335cfffb8a4-fd566ab363689c28
|
||||
3 | 00000178 | 00000159 INPUT | [==================================================================================================] | 000b51107a789689-ffe82367776f9b34
|
||||
3 | 00000178 | 00000167 INPUT | [================================================================================================] | 062cff70da9c7173-ff40b16f6e2bdceb
|
||||
3 | 00000178 | 00000177 OUTPUT | [==================================================================================================] | 0001f4dda97c2a8f-fff8a00d6a75d3ed (compacted)
|
||||
Time 2026-11-05T17:05:36.787941Z
|
||||
Commit 00000179 6874 keys in 15ms 227µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000176 | 00000175 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, compacted, 38 bytes, 1 entries, 0 tombstones)
|
||||
0 | 00000176 | 00000109 00000120 00000129 00000138 00000150 00000162 00000170 OBSOLETE SST
|
||||
3 | 00000178 | 00000177 SST | [==================================================================================================] | 0001f4dda97c2a8f-fff8a00d6a75d3ed (0 MiB, compacted, 82817 bytes, 6873 entries, 0 tombstones)
|
||||
3 | 00000178 | 00000116 00000127 00000136 00000147 00000159 00000167 OBSOLETE SST
|
||||
| | 00000109 00000116 00000120 00000127 00000129 00000136 00000138 00000147 00000150 00000159 00000162 00000167 00000170 SST DELETED
|
||||
| | 00000111 00000121 00000130 00000139 00000151 00000163 00000171 META DELETED
|
||||
| | 00000122 00000131 00000140 00000152 00000164 00000172 META DELETED
|
||||
Time 2026-11-05T17:06:11.606843Z
|
||||
Commit 00000185 5706 keys in 31ms 437µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
0 | 00000183 | 00000182 SST | O | c44bdff4074eecdb-c44bdff4074eecdb (0 MiB, fresh, 38 bytes, 1 entries, 0 tombstones)
|
||||
2 | 00000184 | 00000180 SST | [==================================================================================================] | 0006918236657861-ffebd49f0ef4bfdb (0 MiB, fresh, 164516 bytes, 1303 entries, 0 tombstones)
|
||||
1 | 00000185 | 00000181 SST | [==================================================================================================] | 0006918236657861-fff5428a9abd622c (1 MiB, fresh, 1909538 bytes, 4402 entries, 0 tombstones)
|
||||
1 | 00000188 | Compaction:
|
||||
1 | 00000188 | MERGE (376951 keys):
|
||||
1 | 00000188 | 00000143 INPUT | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533
|
||||
1 | 00000188 | 00000144 INPUT | [==================================================================================================] | 00531edeef5f5220-fff7122ae14945d6
|
||||
1 | 00000188 | 00000149 INPUT | [==================================================================================================] | 001e68e78650699e-fff07ee973fb9e08
|
||||
1 | 00000188 | 00000161 INPUT | [==================================================================================================] | 00013daa2e97875e-fffccbe9625d2d11
|
||||
1 | 00000188 | 00000169 INPUT | [==================================================================================================] | 0003356ded434e7f-fffd6fbd2229df8a
|
||||
1 | 00000188 | 00000181 INPUT | [==================================================================================================] | 0006918236657861-fff5428a9abd622c
|
||||
1 | 00000188 | 00000186 OUTPUT | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533 (cold bottom)
|
||||
1 | 00000188 | 00000187 OUTPUT | [==================================================================================================] | 0003356ded434e7f-fffdbf7d578e72a9 (hot bottom)
|
||||
Time 2026-11-05T17:06:11.927034Z
|
||||
Commit 00000189 376951 keys in 36ms 928µs
|
||||
FAM | META SEQ | SST SEQ | RANGE
|
||||
1 | 00000188 | 00000186 SST | [==================================================================================================] | 00001b5ec0be92f9-ffffa6219f6e8533 (19 MiB, cold bottom, 20639658 bytes, 356967 entries, 0 tombstones)
|
||||
1 | 00000188 | 00000187 SST | [==================================================================================================] | 0003356ded434e7f-fffdbf7d578e72a9 (6 MiB, hot bottom, 6459795 bytes, 19984 entries, 0 tombstones)
|
||||
1 | 00000188 | 00000143 00000144 00000149 00000161 00000169 00000181 OBSOLETE SST
|
||||
| | 00000143 00000144 00000149 00000161 00000169 00000181 SST DELETED
|
||||
| | 00000145 00000154 00000166 00000174 00000185 META DELETED
|
||||
|
||||
Reference in New Issue
Block a user